| Home | About | Carriers | Manufacturers | Software | Phone Store | Links |
Check out A T Guys for great prices on software for this phone.
The following accessible software products support this phone:
Mobile Magnifier for Symbian PhonesThis phone is dedicated to the music lover, featuring a standard headphone jack and dedicated playback controls. Nokia's Say and Play feature allows you to control your MP3 player via your voice. Stereo bluetooth and an FM radio round out the music experience. A MicroSD high-capacity slot and Micro USB connectivity are also included.
Back to top| Form factor | Block |
| Input method | Numeric keypad |
| Antenna type | internal |
| Operating system | Symbian S60 9.3 |
| Processor | 369 MHz ARM 11 |
| Frequencies | GSM 850 / 900 / 1800 / 1900 |
| Cellular data | GPRS Class 32; EDGE Class 32; HSDPA; HSCSD |
| Memory | 140 MB internal |
| External memory card slot | MicroSDHC |
| Camera | 2 MP camera, 1600x1200 px, video(QVGA@15fps); secondary videocall camera (384 x 320 pixels) |
| Built-in bluetooth | Bluetooth 2.0 with A2DP |
| USB connectivity | microUSB 2.0 |
| Built-in GPS | no |
| Infrared capability | no |
| Display | TFT display, 16M colors, 320 × 240 px |
| Length | 108MM (4.3 In) |
| Width | 46MM (1.8 In) |
| depth | 15MM (0.6 In) |
| weight | 90G (3.2 Oz) |
| Battery | Li-Ion 890 mAh |
| Talk time | 210 minutes (3.5 hours) |
| Stand-by time | 250 hours (10.4 days) |
Below are Nokia 5320 Xpress Music phones and accessories from EBay.
Back to topWe have no manuals or resources for this phone.
Back to topThis phone was added to our database Monday, 07-Jul-2008 11:00 PM ET
We do our best to present accurate information on this site, but errors may occur from time to time. Please contact us with any corrections or suggestions. | Contact Us | Advertisers | Privacy Policy | ||||